Fields
|
Fields |
Preparatory Studies |
Main Study |
|||
|
Department |
Main subject |
Semesters |
Upper Level |
Educational Level |
|
| I | Music Theory | 12 | - | 8 | 4 |
| I | Composition | 12 | - | 8 | 4 |
| I | Conducting | 12 | - | 8 | 4 |
| II | Piano | 16 | 4 | 8 | 4 |
| III | Violin | 16 | 4 | 8 | 4 |
| III | Viola | 16 | 4 | 8 | 4 |
| III | Cello | 16 | 4 | 8 | 4 |
| III | Doublebass | 16 | 4 | 8 | 4 |
| III | Guitar | 16 | 4 | 8 | 4 |
| IV | Basson | 16 | 4 | 8 | 4 |
| IV | Clarinet | 16 | 4 | 8 | 4 |
| IV | Oboe | 16 | 4 | 8 | 4 |
| IV | Flute | 16 | 4 | 8 | 4 |
| IV | Horn | 16 | 4 | 8 | 4 |
| IV | Trumpet | 16 | 4 | 8 | 4 |
| IV | Trombone | 16 | 4 | 8 | 4 |
| IV | Tuba | 16 | 4 | 8 | 4 |
| V | Solo Voice | 16 | 4 | 8 | 4 |
| VI | Barock Violin | 16 | 4 | 8 | 4 |
| VI | Barock Cello | 16 | 4 | 8 | 4 |
| VI | Blockflute | 16 | 4 | 8 | 4 |
| VI | Traverse Flute | 16 | 4 | 8 | 4 |
| VI | Cembalo | 16 | 4 | 8 | 4 |
